ClientWBWadi Baad Trading & Transportation LLC— Equipment Rental & Service Intelligence
Live ERPas of 20 Jun 07 // Rental & Fleet Optimization
Rental Optimization
Active rentals by customer, demand trend, recurring vs one-time, and idle units to redeploy. Concentration risk and idle capital surfaced.
467 shown
◢Active rentals by customer
top 10◢Rental demand trend
orders / month · 12m| Reference | Customer | Date | Equipment | # units | Order value | Type |
|---|
| 066/2026 | TROT GLOBAL LLC | 19 Jun | FORKLIFT 10 Ton | 1 | OMR 16,200 | Recurring |
| 065/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 18 Jun | TADANO 65 Ton | 1 | OMR 5,000 | One-time |
| 067/2026 | HALLIBURTON | 17 Jun | JLG 26M | 1 | OMR 5,200 | Recurring |
|
| SHALEEM PETROLEUM COMPANY SAOC |
| 063/2026 | SPECIAL TECHNICAL SERVICES LLC | 15 Jun | GENIE 25M | 1 | OMR 7,200 | Recurring |
| 061/2026 | PHOENIX OPERATION AND MAINTENANCE COMPANY LLC | 14 Jun | JLG 13M | 1 | OMR 1,170 | One-time |
| 060/2026 | SPECIAL TECHNICAL SERVICES LLC | 13 Jun | LIEBHERR 100 Ton | 1 | OMR 7,500 | One-time |
| 062/2026 | SCHLUMBERGER OMAN & CO LLC | 12 Jun | WHEEL LOADER 10 Ton | 1 | OMR 2,800 | Recurring |
| 051/2026 | SHALEEM PETROLEUM COMPANY SAOC | 10 Jun | WHEEL LOADER 7 Ton | 1 | OMR 9,200 | Recurring |
| 050/2026 | SHALEEM PETROLEUM COMPANY SAOC | 10 Jun | TADANO 30 Ton | 1 | OMR 10,400 | Recurring |
| 020/2026 | SPECIAL TECHNICAL SERVICES LLC | 3 Jun | LIEBHERR 100 Ton | 1 | OMR 600 | One-time |
| 013/2026 | NAJED AL AHLIYA | 29 May | TEREX 120 Ton | 1 | OMR 700 | One-time |
| 021/2026 | HALLIBURTON | 28 May | JLG 40M | 1 | OMR 1,500 | Recurring |
| 014/2026 | SPECIAL TECHNICAL SERVICES LLC | 24 May | TADANO 30 Ton | 1 | OMR 1,800 | One-time |
| 015/2026 | SPECIAL TECHNICAL SERVICES LLC | 24 May | WHEEL LOADER 7 Ton | 1 | OMR 1,700 | One-time |
| 008/2026 | TRUCKOMAN EQUIPMENT RENTAL LLC | 20 May | FORKLIFT 10 Ton | 1 | OMR 1,700 | One-time |
| 007/2026 | Nafal Contracting & Trading Co. LLC | 19 May | TADANO 65 Ton | 1 | OMR 30,600 | Recurring |
| 019/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 19 May | TADANO 50 Ton | 1 | OMR 14,400 | One-time |
| 022/2026 | SPECIAL TECHNICAL SERVICES LLC | 18 May | LIEBHERR 100 Ton | 1 | OMR 600 | One-time |
| 016/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 18 May | TEREX 120 Ton | 1 | OMR 1,200 | One-time |
| 006/2026 | Al Quds Leading Projects | 11 May | WHEEL LOADER 5.5 Ton | 1 | OMR 1,700 | One-time |
| 011/2026 | SCHLUMBERGER OMAN & CO LLC | 10 May | WHEEL LOADER 7 Ton | 1 | OMR 12,000 | One-time |
| 012/2026 | SCHLUMBERGER OMAN & CO LLC | 10 May | JLG 13M | 1 | OMR 4,500 | One-time |
| 010/2026 | GULF PETROCHEMICAL SERVICES & TRADING LLC | 8 May | WHEEL LOADER 7 Ton | 1 | OMR 360K | Recurring |
| 009/2026 | ARABIAN INDUSTRIES MANUFACTURING LLC | 6 May | TADANO 50 Ton | 1 | OMR 10,800 | Recurring |
| 018/2026 | ARABIAN INDUSTRIES PROJECTS LLC | 5 May | LIEBHERR 300 Ton | 1 | OMR 35,200 | One-time |
| 005/2026 | UNITED GULF PIPE MANUFACTURING CO LLC | 4 May | JLG 18M | 1 | OMR 1,280 | One-time |
| 004/2026 | SPECIAL TECHNICAL SERVICES LLC | 2 May | LIEBHERR 100 Ton | 1 | OMR 7,500 | One-time |
| 017/2026 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 1 May | GENIE 40M | 1 | OMR 1,600 | One-time |
| 024/2026 | SCHLUMBERGER OMAN & CO LLC | 8 Mar | WHEEL LOADER 10 Ton | 1 | OMR 2,500 | One-time |
| 025/2026 | IBN AL KAZARAG TRADING & TRANSPORT LLC | 8 Mar | WHEEL LOADER 5.5 Ton | 1 | OMR 7,806 | One-time |
| 023/2026 | PHOENIX OPERATION AND MAINTENANCE COMPANY LLC | 4 Mar | GENIE 40M | 1 | OMR 250 | One-time |
| 059/2026 | NAJED AL AHLIYA | 28 Feb | TADANO 50 Ton | 1 | OMR 1,800 | One-time |
| 058/2026 | NAJED AL AHLIYA | 28 Feb | TADANO 50 Ton | 1 | OMR 40,000 | One-time |
| 057/2026 | SPECIAL TECHNICAL SERVICES LLC | 27 Feb | LIEBHERR 200 Ton | 1 | OMR 12,000 | Recurring |
| 056/2026 | Nafal Contracting & Trading Co. LLC | 25 Feb | TADANO 50 Ton | 1 | OMR 48,000 | Recurring |
| 055/2026 | ARABIAN INDUSTRIES MANUFACTURING LLC | 22 Feb | FORKLIFT 10 Ton | 1 | OMR 7,350 | One-time |
| 054/2026 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 11 Feb | GENIE 40M | 1 | OMR 250 | One-time |
| 053/2026 | Al Quds Leading Projects | 9 Feb | WHEEL LOADER 10 Ton | 1 | OMR 480 | One-time |
| 052/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 8 Feb | WHEEL LOADER 10 Ton | 1 | OMR 25,200 | Recurring |
| 049/2026 | SPECIAL TECHNICAL SERVICES LLC | 8 Feb | JLG 20M | 1 | OMR 72,000 | Recurring |
| 048/2026 | SCHLUMBERGER OMAN & CO LLC | 7 Feb | JLG 40M | 1 | OMR 2,880 | One-time |
| 047/2026 | Trukker Limited SPC | 5 Feb | WHEEL LOADER 7 Ton | 1 | OMR 3,600 | Recurring |
| 046/2026 | SPECIAL TECHNICAL SERVICES LLC | 27 Jan | LIEBHERR 100 Ton | 1 | OMR 57,150 | One-time |
| 043/2026 | NAJED AL AHLIYA | 24 Jan | LIEBHERR 160 Ton | 1 | OMR 1,700 | One-time |
| 044/2026 | TRUCKOMAN EQUIPMENT RENTAL LLC | 24 Jan | LIEBHERR 100 Ton | 1 | OMR 650 | One-time |
| 045/2026 | SCHLUMBERGER OMAN & CO LLC | 24 Jan | JLG 20M | 1 | OMR 3,200 | One-time |
| 042/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 22 Jan | WHEEL LOADER 10 Ton | 1 | OMR 2,800 | One-time |
| 040/2026 | SCHLUMBERGER OMAN & CO LLC | 18 Jan | WHEEL LOADER 6 Ton | 1 | OMR 30,000 | One-time |
| 041/2026 | SCHLUMBERGER OMAN & CO LLC | 18 Jan | WHEEL LOADER 7 Ton | 1 | OMR 10,000 | Recurring |
| 037/2026 | SPECIAL TECHNICAL SERVICES LLC | 14 Jan | GENIE 25M | 1 | OMR 72,000 | Recurring |
| 039/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 14 Jan | TADANO 65 Ton | 1 | OMR 3,200 | One-time |
| 038/2026 | VALIANT OMAN OILFIELD SERVICES LLC | 13 Jan | WHEEL LOADER 7 Ton | 1 | OMR 35,200 | Recurring |
| 036/2026 | ARABIAN INDUSTRIES CLAD LLC | 13 Jan | TADANO 50 Ton | 1 | OMR 43,200 | Recurring |
| 033/2026 | ARABIAN INDUSTRIES PROJECTS LLC | 10 Jan | LIEBHERR 200 Ton | 1 | OMR 30,000 | One-time |
| 035/2026 | ARABIAN INDUSTRIES PROJECTS LLC | 9 Jan | JLG 40M | 1 | OMR 45,600 | One-time |
| 034/2026 | ARABIAN INDUSTRIES PROJECTS LLC | 9 Jan | JLG 40M | 1 | OMR 45,600 | One-time |
| 003/2026 | TOWELL ENGINEERING SERVICES CO LLC | 8 Jan | TADANO 50 Ton | 1 | OMR 25,200 | Recurring |
| 032/2026 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 8 Jan | FORKLIFT 10 Ton | 1 | OMR 4,000 | One-time |
| 030/2026 | PHOENIX OPERATION AND MAINTENANCE COMPANY LLC | 8 Jan | LIEBHERR 55 Ton | 1 | OMR 350 | One-time |
| 031/2026 | ARABIAN INDUSTRIES PROJECTS LLC | 8 Jan | TADANO 65 Ton | 1 | OMR 8,600 | One-time |
| 027/2026 | ARABIAN INDUSTRIES MANUFACTURING LLC | 4 Jan | TADANO 50 Ton | 1 | OMR 350 | One-time |
| 028/2026 | ENERGY PROFESSIONAL CO. LLC | 4 Jan | TADANO 65 Ton | 1 | OMR 51,200 | Recurring |
| 029/2026 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 3 Jan | LIEBHERR 55 Ton | 1 | OMR 300 | One-time |
| 002/2026 | ENERGY PROFESSIONAL CO. LLC | 2 Jan | TADANO 65 Ton-RT28 | 1 | OMR 3,200 | Recurring |
| 026/2026 | FAYAFI MKHYZNA TRAD LLC | 1 Jan | WHEEL LOADER 7 Ton | 1 | OMR 56,250 | Recurring |
| 001/2026 | GULF PETROSOLUTIONS LLC | 25 Dec | WHEEL LOADER 7 Ton | 1 | OMR 1,200 | One-time |
| 155/2025 | GULF PETROSOLUTIONS LLC | 25 Dec | LIEBHERR 100 Ton | 3,500 | — | One-time |
| 156/2025 | GULF PETROCHEMICAL SERVICES & TRADING LLC | 23 Dec | LIEBHERR 160 Ton | 1 | — | One-time |
| 154/2025 | GULF PETROCHEMICAL SERVICES & TRADING LLC | 23 Dec | LIEBHERR 160 Ton | 1 | OMR 4,000 | One-time |
| 153/2025 | SCHLUMBERGER OMAN & CO LLC | 20 Dec | WHEEL LOADER 5.5 Ton | 1 | OMR 800 | One-time |
| 152/2025 | GULF PETROSOLUTIONS LLC | 13 Dec | LIEBHERR 100 Ton | 1 | OMR 2,600 | One-time |
| 151/2025 | ABU EMAD AL RASHDI INTERNATIONAL TRAD & CONT | 13 Dec | FORKLIFT 16 Ton | 1 | OMR 150 | One-time |
| 145/2025 | ABU EMAD AL RASHDI INTERNATIONAL TRAD & CONT | 7 Dec | GENIE 25M | 1 | OMR 130 | One-time |
| 146/2025 | ASYAD DRY DOCK COMPANY LLC | 6 Dec | GENIE 40M | 1 | OMR 1,800 | One-time |
| 147/2025 | TRUCKOMAN EQUIPMENT RENTAL LLC | 3 Dec | WHEEL LOADER 7 Ton | 1 | OMR 1,750 | One-time |
| 144/2025 | NAJED AL AHLIYA | 1 Dec | TADANO 50 Ton | 1 | OMR 3,200 | Recurring |
| 143/2025 | SPECIAL TECHNICAL SERVICES LLC | 1 Dec | GENIE 40M | 1 | OMR 20,000 | One-time |
| 148/2025 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 1 Dec | LIEBHERR 55 Ton | 1 | OMR 250 | One-time |
| 149/2025 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 30 Nov | JLG 20M | 1 | OMR 1,850 | One-time |
| 150/2025 | TOWELL ENGINEERING SERVICES CO LLC | 30 Nov | LIEBHERR 70 Ton | 1 | OMR 27,000 | Recurring |
| 137/2025 | SCHLUMBERGER OMAN & CO LLC | 22 Nov | TADANO 65 Ton | 1 | OMR 35,000 | One-time |
| 098/2025 | DESCON ENGINEERING OMAN LLC | 20 Nov | LIEBHERR 100 Ton | 1 | OMR 22,268 | Recurring |
| 139/2025 | BEST OIL & GAS SOLUTION LLC | 16 Nov | TADANO 30 Ton | 1 | OMR 16,200 | Recurring |
| 138/2025 | SPECIAL TECHNICAL SERVICES LLC | 13 Nov | GENIE 25M | 1 | OMR 108K | Recurring |
| 126/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 11 Nov | TADANO 65 Ton | 1 | OMR 4,000 | One-time |
| 127/2025 | SPECIAL TECHNICAL SERVICES LLC | 11 Nov | TADANO 50 Ton | 1 | OMR 10,780 | One-time |
| 128/2025 | SPECIAL TECHNICAL SERVICES LLC | 11 Nov | TADANO 50 Ton | 1 | OMR 10,780 | One-time |
| 140/2025 | AL BATINAH ENGINEERING SERVICES | 6 Nov | TADANO 50 Ton | 1 | OMR 1,238 | One-time |
| 124/2025 | SPECIAL TECHNICAL SERVICES LLC | 1 Nov | TADANO 50 Ton | 1 | OMR 5,500 | One-time |
| 125/2025 | SPECIAL TECHNICAL SERVICES LLC | 1 Nov | GENIE 40M | 1 | OMR 1,850 | One-time |
| 121/2025 | RIGHTWILL TRADING AND CONTRACTING LLC | 26 Oct | TADANO 30 Ton | 1 | OMR 27,200 | Recurring |
| 123/2025 | SEEH AL SARYA ENGINEERING LLC | 15 Oct | GENIE 25M | 1 | OMR 1,680 | One-time |
| 141/2025 | CAMERON SERVICES MIDDLE EAST LLC | 14 Oct | JLG 26M | 1 | OMR 650 | One-time |
| 122/2025 | ASYAD DRY DOCK COMPANY LLC | 12 Oct | GENIE 40M | 1 | OMR 1,800 | One-time |
| 120/2025 | SCHLUMBERGER OMAN & CO LLC | 11 Oct | TADANO 65 Ton | 1 | OMR 1,500 | One-time |
| 142/2025 | SCHLUMBERGER OMAN & CO LLC | 10 Oct | WHEEL LOADER 7 Ton | 1 | OMR 900 | One-time |
| 119/2025 | Seven Ocean Logistics Services LLC | 10 Oct | JLG 40M | 1 | OMR 90,667 | One-time |
| 130/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | LIEBHERR 300 Ton | 1 | OMR 12,000 | One-time |
| 135/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | LIEBHERR 200 Ton | 1 | OMR 8,200 | One-time |
| 134/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | LIEBHERR 160 Ton | 1 | OMR 6,500 | One-time |
| 133/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | FORKLIFT 16 Ton | 1 | OMR 2,200 | One-time |
| 132/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | FORKLIFT 16 Ton | 1 | OMR 1,600 | One-time |
| 131/2025 | SPECIAL TECHNICAL SERVICES LLC | 3 Oct | LIEBHERR 100 Ton | 1 | OMR 7,000 | One-time |
| 116/2025 | MUSCAT STEEL MELTING CO LLC | 1 Oct | JLG 40M | 1 | OMR 150 | One-time |
| 117/2025 | DESCON ENGINEERING OMAN LLC | 1 Oct | LIEBHERR 100 Ton | 1 | OMR 5,300 | One-time |
| 129/2025 | DESCON ENGINEERING OMAN LLC | 26 Sep | LIEBHERR 120 Ton | 1 | OMR 5,300 | One-time |
| 115/2025 | DESCON ENGINEERING OMAN LLC | 26 Sep | LIEBHERR 120 Ton | 1 | OMR 5,300 | One-time |
| 103/2025 | DESCON ENGINEERING OMAN LLC | 23 Sep | TADANO FAUN 100 Ton | 1 | OMR 6,500 | One-time |
| 102/2025 | DESCON ENGINEERING OMAN LLC | 23 Sep | LIEBHERR 100 Ton | 1 | OMR 6,500 | One-time |
| 101/2025 | PHOENIX OPERATION AND MAINTENANCE COMPANY LLC | 18 Sep | GENIE 24M | 1 | OMR 3,200 | One-time |
| 097/2025 | SCHLUMBERGER OMAN & CO LLC | 17 Sep | WHEEL LOADER 7 Ton | 1 | OMR 10,000 | Recurring |
| 099/2025 | SPECIAL TECHNICAL SERVICES LLC | 17 Sep | LIEBHERR 200 Ton | 1 | OMR 11,250 | One-time |
| 100/2025 | DESCON ENGINEERING OMAN LLC | 17 Sep | TADANO 60 Ton | 1 | OMR 3,700 | Recurring |
| 096/2025 | ORBITAL PROJECTS & SERVICES LLC | 12 Sep | JLG 18M | 1 | OMR 1,200 | One-time |
| 095/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 11 Sep | LIEBHERR 100 Ton | 1 | OMR 1,000 | One-time |
| 112/2025 | SPECIAL TECHNICAL SERVICES LLC | 10 Sep | TADANO 60 Ton | 1 | OMR 30,240 | One-time |
| 094/2025 | SPECIAL TECHNICAL SERVICES LLC | 2 Sep | GENIE 25M | 1 | OMR 3,750 | One-time |
| 093/2025 | TRUCKOMAN EQUIPMENT RENTAL LLC | 2 Sep | FORKLIFT 16 Ton | 1 | OMR 2,600 | One-time |
| 114/2025 | SPECIAL TECHNICAL SERVICES LLC | 31 Aug | TADANO 60 Ton | 1 | OMR 111.1K | One-time |
| 113/2025 | SPECIAL TECHNICAL SERVICES LLC | 30 Aug | TADANO 65 Ton | 1 | OMR 44,100 | One-time |
| 110/2025 | SPECIAL TECHNICAL SERVICES LLC | 29 Aug | TADANO 50 Ton | 1 | OMR 109.4K | One-time |
| 109/2025 | SPECIAL TECHNICAL SERVICES LLC | 29 Aug | TADANO 50 Ton | 1 | OMR 56,700 | One-time |
| 107/2025 | SPECIAL TECHNICAL SERVICES LLC | 28 Aug | TADANO 65 Ton | 1 | OMR 41,160 | One-time |
| 118/2025 | SPECIAL TECHNICAL SERVICES LLC | 28 Aug | TADANO 50 Ton | 1 | OMR 4,050 | One-time |
| 106/2025 | SPECIAL TECHNICAL SERVICES LLC | 28 Aug | TADANO 50 Ton-RT15 | 1 | OMR 41,160 | One-time |
| 108/2025 | SPECIAL TECHNICAL SERVICES LLC | 28 Aug | TADANO 65 Ton-RT28 | 1 | OMR 41,160 | One-time |
| 105/2025 | SPECIAL TECHNICAL SERVICES LLC | 28 Aug | TADANO 50 Ton | 1 | OMR 41,160 | One-time |
| 104/2025 | SPECIAL TECHNICAL SERVICES LLC | 27 Aug | TADANO 65 Ton | 1 | OMR 41,160 | One-time |
| 087/2025 | SPECIAL TECHNICAL SERVICES LLC | 27 Aug | FORKLIFT 10 Ton | 1 | OMR 226.56 | One-time |
| 083/2025 | SPECIAL TECHNICAL SERVICES LLC | 24 Aug | LIEBHERR 100 Ton | 1 | OMR 40,000 | One-time |
| 082/2025 | SPECIAL TECHNICAL SERVICES LLC | 24 Aug | LIEBHERR 200 Ton | 1 | OMR 70,000 | One-time |
| 086/2025 | SPECIAL TECHNICAL SERVICES LLC | 22 Aug | LIEBHERR 95 Ton | 1 | OMR 1,782 | One-time |
| 091/2025 | ARABIAN INDUSTRIES PROJECTS LLC | 17 Aug | LIEBHERR 220 Ton | 1 | OMR 700 | One-time |
| 089/2025 | BIYAQ OILFIELD SERVICES LLC | 15 Aug | TADANO 30 Ton | 1 | OMR 44,000 | Recurring |
| 074/2025 | GALFAR ENGINEERING SAOG | 14 Aug | LIEBHERR 200 Ton | 1 | OMR 11,200 | One-time |
| 076/2025 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 13 Aug | JLG 13M | 1 | OMR 1,800 | One-time |
| 088/2025 | ARABIAN INDUSTRIES PROJECTS LLC | 11 Aug | LIEBHERR 220 Ton | 1 | OMR 700 | One-time |
| 075/2025 | ASYAD DRY DOCK COMPANY LLC | 10 Aug | JLG 18M | 1 | OMR 10,400 | Recurring |
| 090/2025 | NAJED AL AHLIYA | 7 Aug | LIEBHERR 200 Ton | 1 | OMR 1,700 | One-time |
| 081/2025 | NAJED AL AHLIYA | 5 Aug | LIEBHERR 200 Ton | 1 | OMR 100 | One-time |
| 077/2025 | DESCON ENGINEERING OMAN LLC | 4 Aug | TADANO60Ton-600XL | 1 | OMR 2,600 | Recurring |
| 065/2025 | SCHLUMBERGER OMAN & CO LLC | 20 Jul | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 071/2025 | SCHLUMBERGER OMAN & CO LLC | 20 Jul | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 079/2025 | GULF PETROSOLUTIONS LLC | 13 Jul | LIEBHERR 200 Ton · SITE VISIT | 2 | OMR 3,300 | One-time |
| 073/2025 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 12 Jul | LIEBHERR 55 Ton | 1 | OMR 32,000 | One-time |
| 064/2025 | SPECIAL TECHNICAL SERVICES LLC | 11 Jul | FORKLIFT 8 Ton | 1 | OMR 15.7M | Recurring |
| 070/2025 | SPECIAL TECHNICAL SERVICES LLC | 11 Jul | TEREX 120 Ton | 1 | OMR 1,504 | One-time |
| 066/2025 | TRI-AXIS GLOBAL BUSINESS LLC | 11 Jul | TADANO 65 Ton | 1 | OMR 2,600 | One-time |
| 072/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 10 Jul | WHEEL LOADER 6 Ton | 1 | OMR 61,200 | Recurring |
| 085/2025 | GALFAR ENGINEERING SAOG | 9 Jul | LIEBHERR 200 Ton | 1 | OMR 6,300 | One-time |
| 063/2025 | SCHLUMBERGER OMAN & CO LLC | 9 Jul | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 084/2025 | GALFAR ENGINEERING SAOG | 9 Jul | LIEBHERR 200 Ton | 1 | OMR 6,300 | One-time |
| 092/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 7 Jul | WHEEL LOADER 7 Ton | 1 | OMR 55,000 | Recurring |
| 055/2025 | SPECIAL TECHNICAL SERVICES LLC | 6 Jul | LIEBHERR 200 Ton | 1 | OMR 800 | One-time |
| 068/2025 | SPECIAL TECHNICAL SERVICES LLC | 6 Jul | LIEBHERR 200 Ton | 1 | OMR 900 | One-time |
| 080/2025 | SPECIAL TECHNICAL SERVICES LLC | 2 Jul | TEREX 120 Ton | 1 | OMR 300 | One-time |
| 054/2025 | UNITED ENGINEERING SERVICES LLC | 30 Jun | FORKLIFT 25 Ton | 1 | OMR 350 | One-time |
| 053/2025 | SCHLUMBERGER OMAN & CO LLC | 30 Jun | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 052/2025 | ALLTECH ENGINEERING LLC | 30 Jun | LIFTING PLAN · RIGGERS · TADANO 65 Ton | 3 | OMR 16,470 | One-time |
| 050/2025 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 29 Jun | LIEBHERR 55 Ton | 1 | OMR 23,850 | Recurring |
| 051/2025 | SCHLUMBERGER OMAN & CO LLC | 28 Jun | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 049/2025 | ALOFOQ TOR TRADING AND TECHNICAL SERVICES LLC | 27 Jun | TADANO 30 Ton | 1 | OMR 10,500 | Recurring |
| 059/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 27 Jun | WHEEL LOADER 7 Ton | 1 | OMR 2,200 | One-time |
| 061/2025 | SPECIAL TECHNICAL SERVICES LLC | 26 Jun | TADANO 50 Ton | 1 | OMR 18,000 | Recurring |
| 048/2025 | Muscat Electronics LLC | 25 Jun | LIEBHERR 100 Ton · LIFTING SUPERVISOR · RIGGERS | 3 | OMR 985 | One-time |
| 046/2025 | SPECIAL TECHNICAL SERVICES LLC | 23 Jun | JLG 18M | 1 | OMR 3,600 | One-time |
| 058/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 23 Jun | WHEEL LOADER 7 Ton | 1 | OMR 2,200 | One-time |
| 045/2025 | NAJED AL AHLIYA | 22 Jun | LIEBHERR 200 Ton | 1 | OMR 1,000 | One-time |
| 069/2025 | SPECIAL TECHNICAL SERVICES LLC | 19 Jun | JLG 40M | 1 | OMR 36,802 | Recurring |
| 042/2025 | SCHLUMBERGER OMAN & CO LLC | 19 Jun | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 047/2025 | Muscat Electronics LLC | 18 Jun | LIEBHERR 100 Ton · LIFTING SUPERVISOR · RIGGERS | 3 | OMR 985 | One-time |
| 044/2025 | SCHLUMBERGER OMAN & CO LLC | 18 Jun | WHEEL LOADER Ton | 1 | OMR 4,000 | One-time |
| 067/2025 | SPECIAL TECHNICAL SERVICES LLC | 18 Jun | LIEBHERR 200 Ton | 1 | OMR 900 | One-time |
| 060/2025 | VALIANT OMAN OILFIELD SERVICES LLC | 17 Jun | WHEEL LOADER 7 Ton | 1 | OMR 2,700 | One-time |
| 078/2025 | ARABIAN INDUSTRIES PROJECTS LLC | 16 Jun | LIEBHERR 220 Ton | 1 | OMR 17,500 | One-time |
| 041/2025 | SPECIAL TECHNICAL SERVICES LLC | 15 Jun | LIEBHERR 160 Ton | 1 | OMR 29,200 | Recurring |
| 040/2025 | AL BARAKA OILFIELD SERVICES S.A.O.C | 14 Jun | TADANO 30 Ton | 1 | OMR 2,300 | One-time |
| 039/2025 | NAJED AL AHLIYA | 12 Jun | LIEBHERR 160 Ton | 1 | OMR 1,800 | One-time |
| 043/2025 | TRUCKOMAN EQUIPMENT RENTAL LLC | 11 Jun | FORKLIFT 16 Ton | 1 | OMR 6,400 | Recurring |
| 062/2025 | SPECIAL TECHNICAL SERVICES LLC | 8 Jun | LIEBHERR 160 Ton | 1 | OMR 7,200 | Recurring |
| 056/2025 | BIYAQ OILFIELD SERVICES LLC | 29 May | TADANO 30 Ton | 1 | OMR 396K | Recurring |
| 057/2025 | BIYAQ OILFIELD SERVICES LLC | 29 May | TADANO 30 Ton | 1 | OMR 396K | Recurring |
| 038/2025 | PETROLEUM DEVELOPMENT OMAN LLC | 23 May | LIEBHERR 220 Ton | 1 | OMR 11,200 | One-time |
| 037/2025 | OMAN INDUSTRIAL COATING CENTRE LLC | 22 May | GENIE 40M | 1 | OMR 2,000 | Recurring |
| 036/2025 | SCHLUMBERGER OMAN & CO LLC | 22 May | TADANO60Ton-600XL | 1 | OMR 250 | One-time |
| 035/2025 | PETROLEUM DEVELOPMENT OMAN LLC | 22 May | JLG 40M | 1 | OMR 1,900 | Recurring |
| 034/2025 | MIDEAST INTEGRATED DRILLING &WELL DERVICES CO. L.L.C | 18 May | JLG 40M | 1 | OMR 1,620 | One-time |
| 028/2025 | Global Durat Engineering | 13 May | GENIE 25M | 1 | OMR 1,280 | One-time |
| 024/2025 | SCHLUMBERGER OMAN & CO LLC | 10 May | TADANO 65 Ton | 1 | OMR 50,000 | One-time |
| 027/2025 | PETROLEUM DEVELOPMENT OMAN LLC | 10 May | LIEBHERR 220 Ton | 1 | OMR 11,200 | One-time |
| 026/2025 | UNIVERSITY OF NIZWA | 9 May | LIEBHERR 100 Ton | 1 | OMR 17,150 | One-time |
| 025/2025 | SEEH AL SARYA ENGINEERING LLC | 8 May | GENIE 40M | 1 | OMR 3,600 | One-time |
| 033/2025 | Muscat Electronics LLC | 7 May | LIEBHERR 100 Ton · LIFTING SUPERVISOR · RIGGERS | 3 | OMR 985 | One-time |
| 031/2025 | Sohar Star United L.L.C | 4 May | LIEBHERR 70 Ton | 1 | OMR 16,400 | Recurring |
| 032/2025 | SCHLUMBERGER OMAN & CO LLC | 4 May | DEMOBILIZATION · GENIE 25M · MOBILIZATION | 3 | OMR 4,100 | One-time |
| 030/2025 | Masirah international | 1 May | LIEBHERR 500 Ton | 1 | — | One-time |
| 029/2025 | Muscat Electronics LLC | 29 Apr | LIEBHERR 100 Ton · LIFTING PLAN · LIFTING SUPERVISOR · RIGGERS | 5 | OMR 4,120 | One-time |
| 252/2024 | THE OMAN CONSTRUCTION CO L.L.C. (TOCO) | 20 Jan | LIEBHERR 500 Ton | 1 | OMR 13,000 | One-time |
| 006/2025 | SPECIAL TECHNICAL SERVICES LLC | 13 Jan | FORKLIFT 13 Ton · MOB AND DEMOB | 2 | OMR 3,100 | Recurring |
| 005/2025 | SPECIAL TECHNICAL SERVICES LLC | 12 Jan | LIEBHERR 70 Ton | 1 | OMR 4,500 | Recurring |
| 004/2025 | SPECIAL TECHNICAL SERVICES LLC | 12 Jan | FORKLIFT 5 Ton · MOB AND DEMOB | 2 | OMR 3,040 | Recurring |
| 241/2024 | SPECIAL TECHNICAL SERVICES LLC | 12 Jan | LIEBHERR 100 Ton · MOB AND DEMOB | 2 | OMR 10,300 | Recurring |
| 007/2025 | GULF PETROCHEMICAL SERVICES & TRADING LLC | 11 Jan | LIEBHERR 200 Ton | 1 | OMR 2,500 | One-time |
